| Sign In | Join Free | My ecer.co.uk |
|
Brand Name : CDQ
Model Number : DBA series
Place of Origin : Sichuan,China
MOQ : 10PC
Payment Terms : T/T, Western Union, MoneyGram,
Supply Ability : 1000000pcs/month
Delivery Time : 3-5 work days
Packaging Details : 10pcs in one box inside; foam with carton outside
Usage : cnc cutting tools
Hardness : HR10-45
Coating : PVD
Workpiece : Steel\ Stainless\cast iron
Performance: : High speed cutting
SHIPMENT : DHL.TNT.UPS.FEDEX.EMS
Raw material : tungsten carbide
Type : grooving&parting
Triangle Carbide Grooving Inserts Parting Insert For Stainless Steel GBA43R470
Description:
Double-sided design lasts longer than regular blades
Made of tungsten-carbide for extreme toughnes and durability
Specially designed for fast and smooth scrape
Application: Finishing and Cutting steel and stainless steel
Less tool breakage:The high wear resistance makes the long tool life of the carbide inserts, which means you could saving more budget on purchasing the inserts.
Long tool life:It means you need less time changing the inserts while machining due to its reliable and safe performance.
Advantages of our carbide products:
1. professional manufacturer
2. stable and reliable quality, long life time
3. good abrasive and corrosion resistance
4. high quality and high hardness
5. made from of 100% virgin materials, without recycled materials
6. all products go through in-process and final inspection
7. coating:PVD,TIALN or TIN
| GBA43- | shallow | of | grooving | insert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| model | dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r | W-m | B | T | IC | d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBA43R/L (R,L) | 075 | 0.1 | 0.7 | 2.5 | 4.76 | 12.7 | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 0.1 | 1.0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | 0.1 | 1.2 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130 | 0.1 | 1.3 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | 0.1 | 1.4 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 0.2 | 1.5 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 | 0.2 | 1.6 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 180 | 0.2 | 1.8 | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 0.2 | 2.0 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 220 | 0.2 | 2.2 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 | 0.2 | 2.4 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 0.3 | 2.5 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 260 | 0.3 | 2.6 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 280 | 0.3 | 2.8 | 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 | 0.3 | 3.0 | 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 320 | 0.3 | 3.2 | 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 350 | 0.3 | 3.5 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 380 | 0.3 | 3.8 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | 0.4 | 4.0 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 450 | 0.4 | 4.5 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | 0.4 | 5.0 | 5.0 | 5.2 | 12.7 | 5.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| model | dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r | W-m | B | T | IC | d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBA43R/L (R,L) | 100-R0.5 | 0.5 | 1.0 | 2.5 | 4.76 | 12.7 | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120-R0.6 | 0.6 | 1.2 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150-R0.75 | 0.75 | 1.5 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200-R1.0 | 1.0 | 2.0 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250-R1.25 | 1.25 | 2.5 | 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300-R1.5 | 1.5 | 3.0 | 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400-R2.0 | 2.0 | 4.0 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBA43/TGF32 Internal grooving tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| model | Insert | dimensions | screw | troy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dmin | T | D | H | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S16K-SR/LTGF3219 | TGF32L /R | 19 | 2.5 | 16 | 15 | 125 | M4*10 | T15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S20M-SR/LTGF3223 | 23 | 2.5 | 20 | 19 | 150 | M4*10 | T15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S25Q-SR/LTGF3227 | 27 | 2.5 | 25 | 23 | 180 | M4*10 | T15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S25R-SR/LGBA4329 | GBA43L /R | 29 | 4.6 | 25 | 23 | 200 | M5*11/12 | T20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S32S-SR/LGBA4335 | 35 | 4.6 | 32 | 30 | 250 | M5*11/12 | T20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






FAQ:
Q: Why customers choose us?
|
|
Triangle Carbide Grooving Inserts Parting Insert For Stainless Steel GBA43R470 Images |